3-Sets Inventory — Workshop variant (3SI-24)
Longer self-diagnosis with 24 items measuring Tool-Set, Skill-Set, and Mind-Set strength. Separate from the online Quick-Check (3SI-15) at 3sets.org/en/diagnosis; the item lists are not identical.
Version 1.0 · 2026-04-07
Instructions
Rate each statement from 1 to 5 based on the last 30 days.
| Rating | Meaning |
|---|---|
| 1 | Never / Not at all |
| 2 | Rarely / Slightly |
| 3 | Sometimes / Moderately |
| 4 | Often / Mostly |
| 5 | Always / Completely |
Time required: 5-7 minutes
Part A: Tool-Set
Tools = external artifacts that structure, enable, or constrain your work (software, hardware, methods, processes, physical environment).
| # | Statement | Score (1-5) |
|---|---|---|
| T1 | I have access to the tools I need to do my work effectively. | |
| T2 | The tools I use are appropriate for the tasks I perform. | |
| T3 | My tools work reliably without frequent breakdowns or workarounds. | |
| T4 | I use my tools' core features, not just basic functions. | |
| T5 | I could explain why I chose my current tools over alternatives. | |
| T6 | I regularly evaluate whether my tools still serve my needs. | |
| T7 | My tools integrate well with each other (data flows, no re-entry). | |
| T8 | I spend more time using tools than maintaining or troubleshooting them. |
Tool-Set Total: / 40
Part B: Skill-Set
Skills = capabilities you possess that can be demonstrated through action and developed through practice.
| # | Statement | Score (1-5) |
|---|---|---|
| S1 | I can perform the core tasks of my role without constant guidance. | |
| S2 | I know which of my skills are strong and which need development. | |
| S3 | I can adapt my approach when my usual methods don't work. | |
| S4 | I actively practice or study to improve my capabilities. | |
| S5 | I can teach others how to do what I do. | |
| S6 | I recognize when a problem exceeds my current skill level. | |
| S7 | I have strategies for learning new skills efficiently. | |
| S8 | My skills match what my current role actually requires. |
Skill-Set Total: / 40
Part C: Mind-Set
Mindset = beliefs, assumptions, and mental models that shape how you perceive and interpret situations.
| # | Statement | Score (1-5) |
|---|---|---|
| M1 | I believe my abilities can improve with effort and practice. | |
| M2 | I see setbacks as information, not as evidence of my limitations. | |
| M3 | I'm willing to try approaches that might not work. | |
| M4 | I can articulate why my work matters beyond immediate outputs. | |
| M5 | I notice when my assumptions might be wrong. | |
| M6 | I can hold uncertainty without rushing to premature conclusions. | |
| M7 | I change my views when presented with good evidence. | |
| M8 | I believe the system I work in can improve, not just individuals. |
Mind-Set Total: / 40
Scoring
Step 1: Calculate Raw Scores
| Dimension | Raw Score |
|---|---|
| Tool-Set (T) | / 40 |
| Skill-Set (S) | / 40 |
| Mind-Set (M) | / 40 |
Step 2: Convert to Percentages
Formula: (Raw Score - 8) ÷ 32 × 100 = Percentage
| Dimension | Calculation | Percentage |
|---|---|---|
| Tool-Set | ( - 8) ÷ 32 × 100 = | % |
| Skill-Set | ( - 8) ÷ 32 × 100 = | % |
| Mind-Set | ( - 8) ÷ 32 × 100 = | % |
Step 3: Identify Your Profile
Interpretation Bands:
| Percentage | Band | Meaning |
|---|---|---|
| 0-25% | Critical | This set is actively blocking your effectiveness |
| 26-50% | Weak | This set is limiting your potential |
| 51-75% | Adequate | This set is functional but not a strength |
| 76-100% | Strong | This set is a source of advantage |
Your Weakest Set: (lowest percentage)
Alignment Gap: Highest % minus Lowest % = %
- Gap < 15%: Well-aligned
- Gap 15-30%: Moderate misalignment
- Gap > 30%: Severe misalignment (priority to address)
Profile Types
Based on your scores, identify your profile:
| Profile | Pattern | If This Is You |
|---|---|---|
| Tool Fetishist | T >> S and M | You have great tools but lack skills to use them or belief in their value. Intervention: Stop buying tools. Start practicing. |
| Competent Cynic | S >> T and M | You're skilled but under-equipped and burned out. Intervention: Upgrade tools. Address beliefs about whether things can improve. |
| Motivated Amateur | M >> T and S | You believe in the mission but lack tools and skills. Intervention: Get proper equipment. Invest in training. |
| Well-Equipped Doubter | T and S >> M | You have tools and skills but are paralyzed by mindset. Intervention: Address limiting beliefs. Start small experiments. |
| Skilled Luddite | S >> T; M average | You're competent but refuse to adopt useful tools. Intervention: Examine resistance. Pilot one new tool. |
| Visionary Without Hands | M >> S; T average | You have grand ideas but can't execute. Intervention: Close skill gaps. Find collaborators with complementary skills. |
| Balanced | T ≈ S ≈ M (all adequate+) | Your sets are aligned. Focus: Raise all three together, maintain balance. |
Your Profile:
Action Planning
Primary Intervention Target
Your weakest set is:
If Tool-Set is weakest:
- Audit current tools: What's missing? What's unused?
- Identify one tool that would have highest impact
- Plan acquisition and integration (not just purchase)
If Skill-Set is weakest:
- Identify the 1-2 skills most critical for your role
- Find deliberate practice opportunities (not just "exposure")
- Get feedback mechanisms in place
If Mind-Set is weakest:
- Identify the limiting belief with most impact
- Design a small experiment to test it
- Seek perspectives that challenge your assumptions
Alignment Fix
If your gap is >30%, the sets are fighting each other.
Common misalignments and fixes:
| Misalignment | Symptom | Fix |
|---|---|---|
| T high, M low | "I have tools but don't believe they'll help" | Use tools for low-stakes task. Build evidence. |
| S high, T low | "I'm skilled but don't have what I need" | Advocate for resources. Temporary workarounds. |
| M high, S low | "I believe but can't do" | Structured learning plan. Mentor/coach. |
| T high, S low | "I have tools but can't use them" | Training. Practice. Permission to be bad at first. |
Re-Assessment
Take this inventory again in 90 days to track change.
| Date | T% | S% | M% | Gap | Notes |
|---|---|---|---|---|---|
| Baseline | |||||
Quick Reference
For Teams
To use this inventory with a team:
- Each member completes individually
- Calculate team averages for T, S, M
- Identify team's weakest dimension
- Discuss: Where do we agree? Where do we diverge?
- Plan team-level intervention for weakest set
Team Scoring Sheet:
| Member | T% | S% | M% | Weakest |
|---|---|---|---|---|
| Team Avg |
3-Sets Inventory — Workshop variant (3SI-24) v1.0 Part of the 3-Sets Method by Chris N. License: CC BY-NC-SA 4.0