3-Sets Radar — Template
30-minute module for teams, workshops, retros, or personal reflection.
Scale: 1 = barely true, 5 = fully true. Honest scoring — the spread is often more important than the average.
Workflow (30 minutes)
| Time | Step |
|---|---|
| 0:00–0:08 | Solo work — each person scores all 21 statements, silence in the room |
| 0:08–0:11 | Calculate averages per set, note the spread (highest minus lowest) |
| 0:11–0:13 | Plot in radar — each person draws a triangle in their own color |
| 0:13–0:18 | Observe without discussion — where do triangles overlap, where don't they? |
| 0:18–0:30 | Conversation on three lead questions: Where do we agree? Where do we disagree? What does this mean for the next diagnostic step? |
Scoring rule: Spread > 2 points = important conversation, regardless of average.
Tool-Set — Tools, processes, structures
| # | Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| T1 | Our tools reduce friction instead of creating new friction. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T2 | Our processes are lightweight and understandable. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T3 | Critical tools have clear owners. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T4 | Outdated tools are actively retired. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T5 | Our metrics help us decide. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T6 | Our work environment makes relevant information visible. | ☐ | ☐ | ☐ | ☐ | ☐ |
| T7 | Standards are helpful, not bureaucratic. | ☐ | ☐ | ☐ | ☐ | ☐ |
Average Tool-Set: Spread:
Skill-Set — Abilities, experience, routines
| # | Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| S1 | We have the necessary domain skills in the team. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S2 | Knowledge is not dangerously concentrated in individuals. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S3 | We learn from each other systematically. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S4 | Reviews improve real quality. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S5 | We can address conflicts factually. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S6 | We've mastered the methods we apply. | ☐ | ☐ | ☐ | ☐ | ☐ |
| S7 | New team members are effectively enabled. | ☐ | ☐ | ☐ | ☐ | ☐ |
Average Skill-Set: Spread:
Mind-Set — Attitude, assumptions, culture
| # | Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| M1 | Mistakes are used as learning signals. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M2 | Problems are made visible early. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M3 | We take ownership for outcomes. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M4 | We experiment in small steps. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M5 | We can let go of old practices. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M6 | Disagreement is allowed. | ☐ | ☐ | ☐ | ☐ | ☐ |
| M7 | The purpose and goal of our work are clear. | ☐ | ☐ | ☐ | ☐ | ☐ |
Average Mind-Set: Spread:
Four basic patterns and what they mean
- Pattern 1 — one clearly weak set: Follow the trail, verify against real work.
- Pattern 2 — two weak sets: Look at interactions — skill and mind problems often reinforce each other.
- Pattern 3 — all sets weak: Stabilization, focus, small wins before big transformation.
- Pattern 4 — all sets high, but impact low: The problem is probably outside the team (strategy, dependencies, market, leadership system).
Pitfall: Treating the radar as objective measurement. It's a conversation tool, not a measurement device. Used as evaluation, it produces inflated scores.
Source: The 3-Sets Method — Diagnostic Methods. More at 3sets.org/en.